In the junior class from 11 to 15 years of age, there are no
longer any beginners pootling around. This is where future champions
fight for victory, whether it be in the Junior WC or a regional
championship. The 85 SX is regarded as a winning bike in this scene.
With the most powerful engine in the field and an ultra-light, sturdy
chassis, it has nothing to fear from any full-size bike.
TECHNICAL DETAILS
ENGINE
Design | 1-cylinder 2-stroke engine, water-cooled, with reed intake and exhaust control |
---|---|
Displacement | 84.93 cm³ |
Bore | 47 mm |
Stroke | 48.95 mm |
Starting aid | Kick starter |
Transmission | 6-gear, claw shifted |
Engine lubrication | Mixture oil lubrication |
Primary transmission | 19:66 straight cut spur gear |
Secondary ratio | 14:46 |
Cooling | Water-cooled |
Clutch | Multidisc clutch in oil bath/hydraulically activated |
Ignition | Moric Digital 2M1 |
CHASSIS
Frame | Central tube frame made of chrome molybdenum steel tubing |
---|---|
Fork | WP Suspension 4357 MXMA |
Shock absorber | WP Suspension PDS 4618 BAVP DCC |
Suspension travel Front | 270 mm |
Suspension travel Rear | 300 mm |
Brake system Front | Disc brake with four-pot brake caliper |
Brake system Rear | Disc brake with two-pot brake caliper |
Brake discs - diameter front | 220 mm |
Brake discs - diameter rear | 210 mm |
Chain | 1/2 x 5/16” |
Steering head angle | 66° |
Wheelbase | 1,290±10 mm |
Ground clearance, unloaded | 352 mm |
Seat height, unloaded | 855 mm |
Fuel tank capacity, approx. |
5.0 l Unleaded premium fuel (98 octane), mixed with 2-stroke engine oil (1:40) |
Weight without fuel, approx. | 67.5 kg |
0 komentar:
Posting Komentar